Sultan
Daily Superfast Satta King Result of 22nd January 2026 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad With Complete Old Satta King Chart of 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025 From Satta King Fast, Satta King Ghaziabad, Satta King Desawar, Satta King Gali, Satta King Faridabad.
DISCLAIMER: This website is an independent media portal for informational and journalistic purposes only. As a non-transactional service, we are not affiliated with any entity mentioned. Users are solely responsible for complying with all applicable laws in their jurisdiction. Read More...
Updated: IST.
Satta King Fast Results of January 22, 2026 & January 21, 2026 | ||
|---|---|---|
Regional Offline Draw Results | Wed. 21st | Thu. 22nd |
NEXT | ||
SURAT CITYat 01:25 PMRecord Chart | 81 | XX |
GURU MANGALat 01:30 PMRecord Chart | 52 | XX |
BAGADat 01:30 PMRecord Chart | 92 | XX |
SUPER KINGat 01:45 PMRecord Chart | 68 | XX |
MATKA SONE KAat 01:55 PMRecord Chart | 79 | XX |
U.P KINGat 02:00 PMRecord Chart | 13 | XX |
RAJDHANI JAIPURat 02:00 PMRecord Chart | 85 | XX |
AGRA BAZARat 02:00 PMRecord Chart | 98 | XX |
BIHAR KINGat 02:00 PMRecord Chart | 00 | XX |
JANTA CITYat 02:00 PMRecord Chart | 31 | XX |
SHREE GANGA NAGARat 02:10 PMRecord Chart | 99 | XX |
JAIPUR KINGat 02:15 PMRecord Chart | 72 | XX |
MATKA KINGat 02:15 PMRecord Chart | 52 | XX |
SUPER TAJat 02:25 PMRecord Chart | 59 | XX |
KALKA BAZARat 02:30 PMRecord Chart | 51 | XX |
SAVERAat 02:30 PMRecord Chart | 27 | XX |
SUPER DELHIat 02:30 PMRecord Chart | 03 | XX |
DELHI CITYat 02:30 PMRecord Chart | 33 | XX |
BURJ KHALIFA - BKat 02:35 PMRecord Chart | 59 | XX |
DELHI DREAMat 02:40 PMRecord Chart | 29 | XX |
CHENNAIat 02:45 PMRecord Chart | 12 | XX |
MOHALIat 03:00 PMRecord Chart | 50 | XX |
DELHI BAZARat 03:00 PMRecord Chart | 81 | XX |
MEERUT CITYat 03:00 PMRecord Chart | 89 | XX |
MANGAL BAZARat 03:00 PMRecord Chart | 45 | XX |
ROYAL CHALLENGEat 03:10 PMRecord Chart | 18 | XX |
TAJat 03:15 PMRecord Chart | 93 | XX |
BADLAPURat 03:20 PMRecord Chart | 17 | XX |
MAA BHAGWATIat 03:30 PMRecord Chart | 37 | XX |
ANARKALIat 03:30 PMRecord Chart | 81 | XX |
DUBAI DELHIat 03:45 PMRecord Chart | 18 | XX |
CHAND TARAat 04:00 PMRecord Chart | 62 | XX |
SHIV SHAKTIat 04:05 PMRecord Chart | 70 | XX |
SHRI GANESHat 04:30 PMRecord Chart | 70 | XX |
GHAZIABAD DINat 04:35 PMRecord Chart | 46 | XX |
AHMEDABADat 05:00 PMRecord Chart | 81 | XX |
HINDUSTANat 05:10 PMRecord Chart | 34 | XX |
MAHARAJat 05:15 PMRecord Chart | 34 | XX |
UTTARAKHAND - UKat 05:30 PMRecord Chart | 48 | XX |
FARIDABADat 06:00 PMRecord Chart | 48 | XX |
RAJDHANIat 06:00 PMRecord Chart | 02 | XX |
GOA KINGat 07:00 PMRecord Chart | 18 | XX |
OLD CITYat 07:15 PMRecord Chart | 43 | XX |
REST | ||
DISAWAR GOLDat 12:30 AMRecord Chart | 89 | 65 |
RAM BAZARat 01:30 AMRecord Chart | 99 | 37 |
BIKANER SUPERat 02:20 AMRecord Chart | 70 | 92 |
DESAWARat 05:00 AMRecord Chart | 02 | 82 |
NEW PUNJABat 11:10 AMRecord Chart | 47 | 14 |
NEELKANTHat 07:20 PMRecord Chart | 08 | XX |
SUPER MAXat 07:30 PMRecord Chart | 98 | XX |
SHRI LAXMIat 07:30 PMRecord Chart | 72 | XX |
UTTAM NAGARat 07:30 PMRecord Chart | 76 | XX |
DUBAI BAZARat 07:30 PMRecord Chart | 40 | XX |
PARASat 07:40 PMRecord Chart | 21 | XX |
FARIDA BAZARat 07:40 PMRecord Chart | 25 | XX |
DELHI GOLDENat 07:45 PMRecord Chart | 67 | XX |
DELHI STARat 07:45 PMRecord Chart | 01 | XX |
LUCKat 07:45 PMRecord Chart | 70 | XX |
DHAN KUBERat 07:55 PMRecord Chart | 02 | XX |
TODAY BAZAARat 08:00 PMRecord Chart | 96 | XX |
ROYAL DELHIat 08:00 PMRecord Chart | 57 | XX |
NEW SAHIBABADat 08:00 PMRecord Chart | 15 | XX |
SAWARIYA SETHat 08:00 PMRecord Chart | 55 | XX |
SHRI JIat 08:00 PMRecord Chart | 04 | XX |
GALI DISAWAR MIXat 08:15 PMRecord Chart | 99 | XX |
WHITE GOLDat 08:15 PMRecord Chart | 46 | XX |
UP BAZARat 08:15 PMRecord Chart | 11 | XX |
NEW DELHI DARBARat 08:30 PMRecord Chart | 82 | XX |
GHAZIABAD NIGHTat 08:30 PMRecord Chart | 38 | XX |
NEW HYDERABADat 08:30 PMRecord Chart | 65 | XX |
FARIDABAD GHAZIABAD MIXat 08:30 PMRecord Chart | 11 | XX |
BRIJ RANIat 09:00 PMRecord Chart | 00 | XX |
SHRI VISHNUat 09:15 PMRecord Chart | 61 | XX |
GHAZIABADat 09:25 PMRecord Chart | 46 | XX |
MUMBAI STARat 09:30 PMRecord Chart | 55 | XX |
NEW GHAZIABADat 09:45 PMRecord Chart | 89 | XX |
BALA JI DADRIat 10:15 PMRecord Chart | 12 | XX |
JAISALMERat 10:15 PMRecord Chart | 74 | XX |
CHOTI GALIat 10:50 PMRecord Chart | 51 | XX |
NEW GALIat 11:00 PMRecord Chart | 19 | XX |
DELHI EVENINGat 11:10 PMRecord Chart | 99 | XX |
GALIat 11:25 PMRecord Chart | 50 | XX |
🎀 SHOW YOUR GAME HERE 🎀Contact us to show your game here | ||
Monthly Satta King Result Chart of January 2026 for Gali, Desawer, Gaziabad and Faridabad | ||||
| DATE | DSWR | Sultan | GZBD | GALI |
|---|---|---|---|---|
| 01 | XX | 42 | 66 | 58 |
| 02 | 65 | 96 | 05 | 92 |
| 03 | 63 | 81 | 91 | 99 |
| 04 | 44 | 28 | 13 | 23 |
| 05 | 88 | 36 | 05 | 40 |
| 06 | 18 | 86 | 13 | 78 |
| 07 | 61 | 28 | 44 | 11 |
| 08 | 06 | 49 | 04 | 25 |
| 09 | 95 | 66 | 28 | 21 |
| 10 | 24 | 43 | 33 | 52 |
| 11 | 05 | 51 | 73 | 78 |
| 12 | 33 | 04 | 21 | 14 |
| 13 | 51 | 07 | 88 | 58 |
| 14 | 05 | 89 | 84 | 70 |
| 15 | 56 | 55 | 79 | 02 |
| 16 | 42 | 89 | 97 | 74 |
| 17 | 54 | 46 | 37 | 34 |
| 18 | 97 | 01 | 67 | 20 |
| 19 | 65 | 24 | 87 | 31 |
| 20 | 68 | 57 | 06 | 97 |
| 21 | 02 | 48 | 46 | 50 |
| 22 | 82 | XX | XX | XX |
Dec 2025 | - | Feb 2026 | ||
Comments
Post a Comment